Rooms
Rates per person per day
Periodo | Pensione completa | Mezza pensione |
---|---|---|
from 01/04 to 31/05 | 56,00 € | 50,00 € |
PASQUA from 07/04 to 11/04 |
70,00 € | 64,00 € |
25th APRIL from 21/04 to 25/04 |
63,00 € | 57,00 € |
2nd JUNE from 01/06 to 04/06 |
70,00 € | 64,00 € |
from 05/06 to 16/06 | 63,00 € | 57,00 € |
from 17/06 to 30/06 | 73,00 € | 67,00 € |
from 01/07 to 04/08 | 79,00 € | 73,00 € |
from 05/08 to 27/08 | 85,00 € | 79,00 € |
from 28/08 to 17/09 | 74,00 € | 68,00 € |
from 18/09 to 8/10 | 64,00 € | 58,00 € |
Above prices are meant for a 3 day minimum stay.
Drinks are excluded.
Reduction 3rd and 4th bed -25%.
Double single use supplement + 30%.
Equipped, air-conditioned two-rooms apartments
Periodo | Tariffa settimanale |
---|---|
from 01/04 to 26/05 | 490,00 € |
EASTER | 600,00 € |
from 27/05 to 09/06 | 650,00 € |
from 10/06 to 23/06 | 750,00 € |
from 24/06 to 04/08 | 900,00 € |
from 05/08 to 25/08 | 1000,00 € |
from 26/08 to 15/09 | 750,00 € |
from 16/09 to 08/10 | 500,00 € |
The week is from Saturday to Friday, departure on Saturday.
During March, April, May and 2 half of September only for customers renting apartments, the buffet breakfast is included in the rate.