Rooms
From 22/03 to 31/03 and from 01/10 to 02/11, we are open with the B&B formula (overnight stay and breakfast).
Rates per person per day
| Period | Full board | Half board |
|---|---|---|
| from 01/04 to 08/04 | 79,00 € | 73,00 € |
| from 09/04 to 23/04 | 62,00 € | 56,00 € |
| from 24/04 to 03/05 | 75,00 € | 69,00 € |
| from 04/05 to 28/05 | 62,00 € | 56,00 € |
| from 29/05 to 02/06 | 79,00 € | 73,00 € |
| from 03/06 to 12/06 | 70,00 € | 64,00 € |
| from 13/06 to 26/06 | 80,00 € | 74,00 € |
| from 27/06 to 31/07 | 86,00 € | 80,00 € |
| from 01/08 to 31/08 | 93,00 € | 87,00 € |
| from 01/09 to 20/09 | 85,00 € | 79,00 € |
| from 21/09 to 30/09 | 73,00 € | 67,00 € |
Above prices are meant for a 3 day minimum stay.
Drinks are excluded.
Reduction 3rd and 4th bed -25%.
Double single use supplement + 30%, until end of May and from 1.06 to 30.09 at management’s discretion.
Equipped, air-conditioned two-rooms apartments
| Period | Weekly rate |
|---|---|
| from 01/04 to 10/04 | 750,00 € |
| from 11/04 to 24/04 | 550,00 € |
| from 25/04 to 02/05 | 700,00 € |
| from 03/05 to 29/05 | 550,00 € |
| from 30/05 to 19/06 | 800,00 € |
| from 20/06 to 31/07 | 1000,00 € |
| from 01/08 to 21/08 | 1200,00 € |
| from 22/08 to 28/08 | 1000,00 € |
| from 29/08 to 18/09 | 850,00 € |
| from 19/09 to 02/10 | 550,00 € |
The week is from Saturday to Friday, departure on Saturday.
During March, April, May and 2 half of September only for customers renting apartments, the buffet breakfast is included in the rate.

